Last month, Valve’s monthly hardware and software survey on Steam showed a grim picture for Windows 11: Microsoft’s latest OS fell from 30% to 22% in one month, according to the report. There were no apparent reasons to explain such a large user dropout, so one can only assume it was due to survey participation rules. The Steam Hardware and Software Survey results for April 2023 are now available, showing the exact opposite: Windows 11 has regained its lost points and is now at its highest level.
Disclaimer: Survey participation is optional and not offered to all users. The main goal is to provide an average picture of the platform and help developers align their games and technology investments. Surveys are never 100% accurate.
In April 2023, Windows 11 grew by 10.98 percent, according to Valve. Such a fundamental boost helped the OS reach its highest market share of 33.39%. Windows 10 is in first place with a 61.21 percent share, which has lost 12.74 points compared to the previous month. Combined, Windows 10 and 11 account for 94.6 percent of all Steam users who agreed to participate in the survey.
- Windows 10 64-bit – 61.21% (-12.74)
- Widnows 11 – 33.39% (+10.98)
- Windows 7 64-bit – 1.28% (+0.22)
- Windows 8.1 64-bit – 0.31% (+0.11)
- Windows 7 – 0.08% (+0.03)
Now to the hardware side of the report, which, like the operating system, is ubiquitous:
Steam Hardware Survey – January 2023 | |||
---|---|---|---|
Processors | Intel | AMD | Microsoft |
67.14$ (-9.04) | 32.84% (+9.04) | 0.03% (+0.01) | |
Body cover | 6 cover | 4 cover | 8 Cor |
33.49% (-12.29) | 27.7% (+6.76) | 19.6% (+1.15) | |
memory | 16 GB | 8 GB | 32 GB |
5.19% (-4.73%) | 19.35% (+6.66%) | 16.1% (-6.31) | |
Models of graphics cards | NVIDIA GTX 1650 | NVIDIA GTX 1060 | NVIDIA RTX 3060 |
5.98% (+2.02) | 4.84% (-2.85) | 4.51% (-5.93) | |
Graphics cards memory | 8 GB | 6 GB | 4 GB |
27.9% (-4.26) | 19.23% (-3.17) | 14.13% (+5.9) | |
Display resolution | 1920 x 1080 | 2560 x 1440 | 1366 x 768 |
64.52% (+0.24) | 12.49% (-8.23) |
5.28% (+2.04) |
You can find more information here. On the Steam Hardware and Software Survey page.