Fire Emblem Engage: All Growth Rates Of Classes
[ad_1]
Every character in Fire Emblem Engage has a set of hidden stats known as Growth Rates. These Growth Rates are associated with main stats, and every stat will have a Growth Rate in the game. Every playable character will have Growth Rates and will indicate the likelihood of a boost in certain stats whenever they level up. Growth Rates will allow the players to get a good idea of how to play each character depending on how they level up.
Key Highlights
- Growth Rates are the hidden stats in Fire Emblem Engage for each playable character.
- The Growth Rates will determine the chance of a stat boost for each character in a particular main stat.
- These are determinants of how much increase a character can get in a certain stat when they level up.
- All characters have different Growth Rates, and all of them are random and not fixed unless you are playing on Maddening Difficulty.
- Growth Rates vary with each class as well and through classes, the players will be able to influence the Growth Rates of their characters.
- In case the players are not happy with their Growth Rates then they can restart the game as they depend entirely upon luck.
Character Growth Rates
The Growth Rate that you see for each playable character in Fire Emblem will not guarantee that they will receive the exact amount of stats whenever they level up. It entirely depends upon your luck. All the Growth Rates that you see for any character will give you a rough idea of how much increase in stats you can expect.

Even if you are playing with some of the best characters in the game who have the most optimal Growth Rates they might not be as great in the battles if they don’t end up increasing their Growth Rates when leveling up. So in the end the amount of boost you get in each stat for a character will entirely depend on your luck.
Below you will see in detail each Growth Rate value of every playable character in Fire Emblem Engage.
Character | HP | STR | MAG | DEX | SPD | DEF | RES | LCK | BLD |
Zephia | 60 | 35 | 35 | 35 | 50 | 30 | 35 | 20 | 5 |
Zelkov | 65 | 35 | 15 | 40 | 35 | 35 | 15 | 25 | 10 |
Yunaka | 50 | 35 | 25 | 40 | 45 | 15 | 45 | 25 | 5 |
Veyle | 40 | 25 | 45 | 35 | 30 | 25 | 35 | 20 | 5 |
Vander | 60 | 25 | 10 | 25 | 35 | 35 | 20 | 10 | 5 |
Timmera | 55 | 25 | 25 | 45 | 45 | 30 | 30 | 30 | 10 |
Seadall | 55 | 25 | 15 | 25 | 50 | 25 | 25 | 30 | 10 |
Saphir | 80 | 35 | 0 | 25 | 30 | 30 | 5 | 20 | 10 |
Rosado | 75 | 45 | 25 | 40 | 45 | 30 | 30 | 20 | 5 |
Panette | 75 | 45 | 10 | 40 | 25 | 30 | 15 | 20 | 5 |
Pandreo | 60 | 5 | 30 | 45 | 45 | 15 | 55 | 30 | 15 |
Merrin | 55 | 25 | 25 | 40 | 50 | 30 | 30 | 25 | 10 |
Mauvier | 70 | 35 | 35 | 40 | 35 | 50 | 45 | 15 | 15 |
Marni | 75 | 50 | 20 | 5 | 15 | 55 | 25 | 25 | 10 |
Louis | 75 | 40 | 0 | 25 | 25 | 50 | 20 | 25 | 15 |
Lindon | 65 | 25 | 25 | 25 | 40 | 25 | 40 | 15 | 10 |
Lapis | 55 | 25 | 20 | 35 | 55 | 35 | 30 | 25 | 10 |
Kagetsu | 60 | 30 | 15 | 50 | 50 | 40 | 25 | 40 | 10 |
Jean | 50 | 20 | 20 | 35 | 40 | 25 | 20 | 25 | 5 |
Jade | 55 | 35 | 25 | 35 | 30 | 40 | 30 | 20 | 10 |
Ivy | 55 | 25 | 30 | 25 | 40 | 30 | 35 | 15 | 10 |
Hortensia | 40 | 20 | 20 | 35 | 50 | 25 | 55 | 50 | 0 |
Griss | 55 | 30 | 50 | 20 | 25 | 35 | 50 | 25 | 5 |
Goldmary | 65 | 30 | 5 | 25 | 25 | 55 | 25 | 25 | 5 |
Framme | 55 | 35 | 25 | 35 | 55 | 25 | 30 | 25 | 0 |
Fogado | 60 | 30 | 25 | 30 | 55 | 30 | 35 | 25 | 10 |
Etie | 45 | 40 | 0 | 25 | 35 | 25 | 30 | 25 | 5 |
Diamant | 75 | 30 | 15 | 20 | 40 | 40 | 25 | 20 | 15 |
Clanne | 40 | 35 | 10 | 40 | 50 | 30 | 25 | 20 | 5 |
Citrinne | 45 | 10 | 40 | 25 | 30 | 20 | 40 | 25 | 5 |
Chloe | 75 | 25 | 35 | 40 | 55 | 30 | 25 | 25 | 5 |
Celine | 50 | 35 | 25 | 30 | 45 | 30 | 45 | 50 | 5 |
Bunet | 65 | 30 | 10 | 40 | 35 | 45 | 25 | 40 | 10 |
Boucheron | 85 | 20 | 0 | 50 | 45 | 35 | 20 | 15 | 20 |
Anna | 55 | 15 | 50 | 50 | 50 | 20 | 35 | 45 | 5 |
Amber | 65 | 45 | 0 | 25 | 30 | 35 | 5 | 35 | 15 |
Alfred | 60 | 40 | 5 | 35 | 40 | 40 | 20 | 40 | 10 |
Alear | 60 | 35 | 20 | 45 | 50 | 40 | 25 | 25 | 5 |
Alcryst | 65 | 30 | 10 | 40 | 45 | 30 | 20 | 15 | 10 |
Class Growth Rates
Below are the growth rates of each class in the game.

Class | HP | STR | MAG | DEX | SPD | DEF | RES | LCK | BLD |
Axe Fighter | 25 | 20 | 0 | 5 | 10 | 5 | 0 | 0 | 5 |
Axe Flier | 5 | 10 | 5 | 10 | 10 | 0 | 10 | 10 | 0 |
Berserker | 30 | 30 | 0 | 5 | 10 | 5 | 0 | 0 | 10 |
Bow Knight | 10 | 10 | 0 | 20 | 20 | 0 | 15 | 15 | 0 |
Cupido | 10 | 5 | 5 | 20 | 20 | 5 | 20 | 0 | 0 |
Thief | 5 | 10 | 0 | 20 | 15 | 15 | 5 | 15 | 0 |
Tireur d’elite | 10 | 10 | 0 | 30 | 10 | 15 | 5 | 5 | 0 |
Vidame | 5 | 10 | 15 | 5 | 5 | 5 | 15 | 20 | 0 |
Warrior | 25 | 20 | 0 | 10 | 15 | 10 | 5 | 0 | 5 |
Wing Tamer | 0 | 0 | 15 | 10 | 10 | 0 | 25 | 10 | 0 |
Wolf Knight | 10 | 5 | 0 | 15 | 20 | 5 | 20 | 20 | 0 |
Wyvern Knight | 20 | 20 | 0 | 10 | 5 | 20 | 5 | 5 | 5 |
Sniper | 15 | 15 | 0 | 30 | 10 | 10 | 0 | 10 | 0 |
Successeur | 15 | 20 | 0 | 10 | 15 | 15 | 0 | 10 | 5 |
Sword Armor | 20 | 15 | 0 | 10 | 0 | 30 | 0 | 0 | 5 |
Sword Cavalier | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
Sword Fighter | 10 | 10 | 0 | 15 | 20 | 0 | 15 | 10 | 0 |
Sword Flier | 5 | 10 | 5 | 10 | 10 | 0 | 10 | 10 | 0 |
Swordmaster | 10 | 10 | 0 | 15 | 20 | 0 | 15 | 15 | 0 |
Lance Fighter | 10 | 10 | 5 | 20 | 5 | 10 | 5 | 0 | 0 |
Lance Flier | 5 | 10 | 5 | 10 | 10 | 0 | 10 | 10 | 0 |
Lindwurm | 5 | 0 | 25 | 5 | 0 | 15 | 25 | 0 | 0 |
Lord | 15 | 20 | 0 | 10 | 10 | 10 | 0 | 5 | 0 |
Mage | 0 | 0 | 25 | 5 | 0 | 0 | 25 | 5 | 0 |
Mage Knight | 5 | 5 | 25 | 0 | 5 | 10 | 25 | 5 | 0 |
Martial Master | 5 | 10 | 20 | 0 | 0 | 15 | 25 | 10 | 0 |
Martial Monk | 0 | 10 | 25 | 0 | 0 | 10 | 20 | 10 | 0 |
Dancer | 5 | 10 | 0 | 5 | 15 | 10 | 20 | 20 | 0 |
Divine Dragon | 10 | 10 | 0 | 10 | 15 | 15 | 15 | 10 | 5 |
Dragon Child | 10 | 10 | 0 | 10 | 15 | 10 | 10 | 5 | 5 |
Fell Child | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General | 25 | 20 | 0 | 10 | 0 | 30 | 0 | 0 | 10 |
Sage | 0 | 0 | 30 | 5 | 0 | 0 | 30 | 15 | 0 |
Sentinel | 10 | 5 | 0 | 15 | 15 | 5 | 15 | 0 | 0 |
Sleipnir Rider | 0 | 0 | 20 | 15 | 15 | 0 | 30 | 15 | 0 |
Great Knight | 20 | 15 | 0 | 15 | 0 | 25 | 10 | 5 | 5 |
Griffin Knight | 0 | 10 | 15 | 15 | 20 | 0 | 15 | 15 | 0 |
Halberdier | 10 | 15 | 5 | 20 | 10 | 15 | 5 | 5 | 0 |
Hero | 15 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | 0 |
High Priest | 0 | 0 | 25 | 0 | 5 | 0 | 30 | 30 | 0 |
Lance Armor | 20 | 15 | 0 | 10 | 0 | 30 | 0 | 0 | 5 |
Lance Cavalier | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
Noble | 15 | 15 | 0 | 5 | 5 | 20 | 5 | 15 | 0 |
Paladin | 15 | 15 | 0 | 10 | 15 | 15 | 15 | 10 | 0 |
Picket | 10 | 15 | 0 | 10 | 10 | 20 | 5 | 5 | 5 |
Royal Knight | 5 | 10 | 15 | 15 | 15 | 5 | 20 | 10 | 0 |
Archer | 10 | 15 | 0 | 25 | 10 | 5 | 0 | 5 | 0 |
Avenir | 15 | 15 | 0 | 5 | 10 | 25 | 5 | 20 | 5 |
Axe Armor | 20 | 15 | 0 | 10 | 0 | 30 | 0 | 0 | 5 |
Axe Cavalier | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
How Do Growth Rates Work
While all the Growth Rates of every character are fixed you will be able to influence them in one way or another through their class. Every class will affect the Growth Rate of your character in different ways. For instance, some classes like the Axe fighter and Boucheron have a MAG growth of only 0%.

This means that as the players level up under classes with zero percent growth in MAG they won’t level up at all in the game. However, if we take another class for example the Mage class they have a Growth Rate of 25%. Therefore any character with a mage class can level up to 25% under this class. So while the characters themselves play a huge role when it comes to Growth Rates, classes matter equally too.
Stat Boosts
Another factor that is very important to consider when using the Growth Rates is that you will be able to get different stat boosts that can be Random or Fixed depending on the difficulty of your game. However, you will have to finish the game at least once to be able to choose between both.

In case you are playing on normal or hard difficulty for Fire Emblem Engage, you will get only the Random option which will be the default for both difficulties.
Maddening Difficulty
However, if you are playing with Maddening Difficulty then you can get fixed Growth Rates as an option too. In normal or hard difficulty where there will be a random stat boost.
Therefore, there will only be a chance for a stat of your character to increase depending upon your Growth Rate as it is based entirely upon luck. So even if a certain character has a very high Growth Rate it depends on luck how much boost they will get in a certain stat. On the other hand, we have the fixed stat boost option which will always guarantee a boost in that stat for a particular character depending upon the Growth Rate.

For instance, if you have chosen a random stat boost then you will be able to get anywhere between zero to four MAG if you are playing under a class like Mage Boucheron. However, if you have chosen the maddening difficulty with a fixed stat boost option then you will only get 1 point increase in MAG when you level up.
Character Growth Rates And Boosts
When it comes to the Growth Rates of certain characters you will get an idea of the stat boost they will get depending on the percentage in the chart. If you are playing as Alear then there is a 35% chance that he will get one point in the strength stat if he levels up. For the magic stat, there is a 20% chance that he will get a plus one point.
For dexterity, he has a 45% chance that he will get an additional point if he levels up in the game. So it is possible that no two players might have the same stats of the same character they are playing as in the game even if they are both on the same level as the stat boost that each of them will get will be completely random.
The Wrap Up
With this, we conclude our detailed guide on Growth Rates in Fire Emblem Engage and the different factors that affect them along with a chart that features the Growth Rates of every single character in the game. Don’t forget to check out our detailed guide on the weapon triangle system and how it works.
Also, check out our guide on all romance options and the best difficulty settings for the game. Check out our guide on how to get the order of heroes in Fire Emblem Engage and the detailed character guides on Alfred and Etie. If you want to know more about each character and the game then do check out our character tier list as well.
Next:
Was this article helpful?
Thanks! Do share your feedback with us. ⚡
How could we improve this post? Please Help us. ✍
[ad_2]